No. | Responsible building | Responsible Member | |
---|---|---|---|
1 | W1 | Ms. Yanny, Yan BU | yannyyanbu@hkust-gz.edu.cn |
2 | W2 | Mr. Jasper, Jinpei CHEN | jasperjpchen@hkust-gz.edu.cn |
3 | W3 | Ms. Wendy, Wen TANG | wendywentang@hkust-gz.edu.cn |
4 | W4 | Mr. Liliang LIU | liliangliu@hkust-gz.edu.cn |
5 | E1 | Mr. Sheldon, Siyuan CHEN | sheldonsyc@hkust-gz.edu.cn |
6 | E2 | Ms. Chasey, Ying CHENG | yingcheng@hkust-gz.edu.cn |
7 | E3 | Mr. Nick, Zhifeng LI | zhifengli@hkust-gz.edu.cn |
8 | E4 | Mr. David,Yanran GU | davidyrgu@hkust-gz.edu.cn |
9 | NE3 | Mr. David,Yanran GU | davidyrgu@hkust-gz.edu.cn |
10 | Central System Maintenance | Mr. Ben, Benjian ZHAO | benbjzhao@hkust-gz.edu.cn |
11 | Inquries | Ms. Diana, Xiaoyan DENG | xiaoyandeng@hkust-gz.edu.cn |
*This table is applicable to the laboratory renovation project and maintenance follow-up. Kindly note that the contents provided herein is for your reference only,and the details are subject to actual conditions.